See also
| Husband: | Jesse Wright BUCKSTONES (c. 1790-1860) | |
| Wife: | Mary EMESON (c. 1790-1845) | |
| Children: | Jesse BUXTON (1814-bef1861) | |
| Ann BUXTON (1816- ) | ||
| Henry BUXTON (1818- ) | ||
| Joseph BUXTON (1821-1875) | ||
| Name: | Jesse Wright BUCKSTONES | |
| Sex: | Male | |
| Father: | John BUCKSTONES (c. 1755- ) | |
| Mother: | Ann ( - ) | |
| Birth | c. 1790 | Stoke on Trent, Staffordshire |
| Baptism | 12 Sep 1790 (age 0) | Stoke on Trent, Staffordshire |
| Death | 1860 (age 69-70) | Stoke on Trent, Staffordshire |
| Name: | Mary EMESON | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1790 | Longton, Staffordshire |
| Death | 1845 (age 54-55) | |
| Name: | Jesse BUXTON | |
| Sex: | Male | |
| Spouse: | Martha MALKIN ( - ) | |
| Birth | 9 May 1814 | Shelton, Staffordshire |
| Baptism | 19 May 1814 (age 0) | Shelton, Staffordshire |
| Death | bef 1861 (age 46-47) | |
| Name: | Ann BUXTON | |
| Sex: | Female | |
| Birth | 15 Aug 1816 | Shelton, Staffordshire |
| Baptism | 1 Sep 1816 (age 0) | Shelton, Staffordshire |
| Name: | Henry BUXTON | |
| Sex: | Male | |
| Birth | 30 Dec 1818 | Shelton, Staffordshire |
| Baptism | 7 Jan 1819 (age 0) | Shelton, Staffordshire |
| Name: | Joseph BUXTON | |
| Sex: | Male | |
| Spouse 1: | Mary GRIFFITHS ( - ) | |
| Spouse 2: | Harriet BLOOR ( - ) | |
| Birth | 1821 | Hanley, Staffordshire |
| Death | 1875 (age 53-54) | |
9 children.