See also
| Husband: | Solomon HEYWOOD (c. 1882-1957) | |
| Wife: | Susannah MILLER (c. 1882- ) | |
| Marriage | Q3 1906 | Manchester district, Lancashire |
| Name: | Solomon HEYWOOD | |
| Sex: | Male | |
| Father: | John HEYWOOD (c. 1855- ) | |
| Mother: | Maria SATCHWELL (c. 1854- ) | |
| Birth | c. 1882 | Manchester, Lancashire |
| Death | 1957 (age 74-75) | Manchester, Lancashire |
| Name: | Susannah MILLER | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1882 | |
3 children.
In 1901 age 19 he was a drysalters labourer(1901 census).