See also
| Husband: | Bertrum HAMNETT (c. 1886- ) | |
| Wife: | Florence Maud WALKINGTON ( - ) | |
| Marriage | Q1 1909 | Chorlton district, Manchester, Lancashire |
| Name: | Bertrum HAMNETT1 | |
| Sex: | Male | |
| Father: | James HAMNETT (1853- ) | |
| Mother: | Sarah MORRY (1848- ) | |
| Birth | c. 1886 | Didsbury, Manchester |
| Occupation | Joiner's apprentice | |
| Name: | Florence Maud WALKINGTON | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
8c 1147.
| 1 | "My Family File.ged". Record originated in... |