See also
| Husband: | David EVANS (c. 1626- ) | |
| Wife: | Mariae ( - ) | |
| Children: | Elizabeth EVANS (c. 1645- ) | |
| Name: | David EVANS | |
| Sex: | Male | |
| Father: | Robert EVANS (c. 1590- ) | |
| Mother: | - | |
| Birth | c. 1626 | Mold, Flintshire |
| Baptism | 4 Mar 1626 (age 0) | Mold, Flintshire |
| Name: | Mariae | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Name: | Elizabeth EVANS | |
| Sex: | Female | |
| Spouse: | John PRICE (c. 1642- ) | |
| Birth | c. 1645 | Mold, Flintshire |
| Baptism | 6 Jun 1645 (age 0) | Mold, Flintshire |
No marriage on the IGI, Flintshire or Findmypast, Flintshire.