See also
| Husband: | Norman LESLIE (c. 1320-c. 1366) | |
| Wife: | Elizabeth KEITH (c. 1325- ) | |
| Children: | Hamelin LESLIE (c. 1348-1378) | |
| George LESLIE (c. 1350-aft1416) | ||
| Name: | Norman LESLIE | |
| Sex: | Male | |
| Father: | Andrew LESLIE (c. 1291-bef1324) | |
| Mother: | - | |
| Birth | c. 1320 | |
| Death | c. 1366 (age 45-46) | |
| Name: | Elizabeth KEITH | |
| Sex: | Female | |
| Father: | Edward de KEITH (c. 1280-1346) | |
| Mother: | Christian de MENTEITH (c. 1290- ) | |
| Birth | c. 1325 | Inverugie, Aberdeenshire, Scotland |
| Name: | Hamelin LESLIE | |
| Sex: | Male | |
| Spouse: | Ann MAXWELL ( - ) | |
| Birth | c. 1348 | |
| Occupation | 2nd Baron of Balquhain | |
| Death | 1378 (age 29-30) | |
| Name: | George LESLIE | |
| Sex: | Male | |
| Spouse: | Elizabeth HAY (c. 1380- ) | |
| Birth | c. 1350 | |
| Occupation | Lord of Rothes | |
| Death | aft 1416 (age 65-66) | |
Of Inverugie.