See also
| Partner: | William DOUGLAS ( -1513) | |
| Partner: | (unknown) | |
| Children: | Janet DOUGLAS ( - ) | |
| James DOUGLAS ( - ) | ||
| Name: | William DOUGLAS | |
| Sex: | Male | |
| Father: | James DOUGLAS ( -1498) | |
| Mother: | Janet SCOTT ( - ) | |
| Occupation | 6th Baron of Drumlanrig | |
| Death | 10 Sep 1513 | Flodden Field, Northumberland |
| Name: | Janet DOUGLAS | |
| Sex: | Female | |
| Spouse: | Robert MAXWELL (c. 1493- ) | |
| Name: | James DOUGLAS | |
| Sex: | Male | |
| Occupation | 7th Baron of Dumlanrig | |
Knight. He also had charters of land in Dalgarnock, 22 Aug 1500; of the Barony of Tibbers, 23 Feb 1509; and of the Barony of Hawick, 15 Jun 1511.