See also
| Husband: | Etienne of TROYES (c. 1060-1127) | |
| Wife: | Hawise MORTIMER (c. 1075- ) | |
| Children: | Engurrand d' AUMALE (c. 1090- ) | |
| Agnes d' AUMALE (c. 1100-1130) | ||
| Beatrice d' AUMALE (c. 1120- ) | ||
| Marriage | 1120 | |
| Name: | Etienne of TROYES | |
| Sex: | Male | |
| Father: | Eudes 'Odo' II of TROYES (c. 1040-c. 1110) | |
| Mother: | Adelaide of NORMANDIE (c. 1030-1087) | |
| Birth | c. 1060 | |
| Occupation | Count of Troyes and Meaux | |
| Death | 1127 (age 66-67) | Aumale, Normandy, France |
| Name: | Hawise MORTIMER | |
| Sex: | Female | |
| Father: | Ralph de MORTIMER (c. 1055-1137) | |
| Mother: | Millicent de FERRERS (c. 1060- ) | |
| Birth | c. 1075 | |
| Name: | Engurrand d' AUMALE | |
| Sex: | Male | |
| Birth | c. 1090 | |
| Occupation | Count of Ponthieu | |
| Name: | Agnes d' AUMALE | |
| Sex: | Female | |
| Spouse: | Adam de BRUS (c. 1105-1167) | |
| Birth | c. 1100 | |
| Death | 1130 (age 29-30) | Skelton, North Riding, Yorkshire |
| Name: | Beatrice d' AUMALE | |
| Sex: | Female | |
| Spouse: | Guermond de PICQUINQY (c. 1115- ) | |
| Birth | c. 1120 | Aumale, Seine-Maritime, Haute-Normandie, France |
Count of Aumale .