See also
| Husband: | Eudes II 'Odo' of BLOIS (c. 983-1037) | |
| Wife: | Ermengarde d' AUVERGNE (c. 997-1042) | |
| Children: | Theobald III of BLOIS (1012-1089) | |
| Berthe de BLOIS (1013-1085) | ||
| Etienne de TROYES (c. 1015-1047) | ||
| Name: | Eudes II 'Odo' of BLOIS | |
| Sex: | Male | |
| Father: | Eudes I 'Odo' de BLOIS (c. 950-996) | |
| Mother: | Bertha de BURGUNDY ( - ) | |
| Birth | c. 0983 | Blois, Loir-et-Cher, Centre, France |
| Occupation | Comte de Blois | |
| Death | 1037 (age 53-54) | |
| Name: | Ermengarde d' AUVERGNE | |
| Sex: | Female | |
| Father: | Robert I d' AUVERGNE (c. 975-1030) | |
| Mother: | Ermengarde de TOULOUSE (c. 980- ) | |
| Birth | c. 0997 | |
| Death | 10 Mar 1042 (age 44-45) | Clermont Ferrand, Puy-de-Dome, Auvergne, France |
| Name: | Theobald III of BLOIS | |
| Sex: | Male | |
| Birth | 1012 | |
| Death | 1089 (age 76-77) | |
| Name: | Berthe de BLOIS | |
| Sex: | Female | |
| Spouse 1: | Alain III de BRETAGNE (997-1040) | |
| Spouse 2: | Hugh IV of MAINE ( - ) | |
| Birth | 1013 | |
| Death | 13 Apr 1085 (age 71-72) | |
| Name: | Etienne de TROYES | |
| Sex: | Male | |
| Spouse: | Adele d AUMALE (c. 1020- ) | |
| Birth | c. 1015 | |
| Death | 1047 (age 31-32) | |
4 children.
Count of Blois, Chartres, Châteaudun, Beauvais and Tours from 1004 and Count of Troyes (as Odo IV) and Meaux (as Odo I) from 1022. He twice tried to make himself a king: first in Italy after 1024 and then in Burgundy after 1032.