See also
| Husband: | Pepin III 'the Short' de FRANCE (c. 715-768) | |
| Wife: | Bertrada de LAON (c. 725- ) | |
| Children: | Charlemagne de FRANCE (c. 745-814) | |
| Carloman I de FRANCE (751-771) | ||
| Giselle of CHELLES ( - ) | ||
| Redburga of the FRANKS (c. 765- ) | ||
| Name: | Pepin III 'the Short' de FRANCE | |
| Sex: | Male | |
| Father: | Charles MARTEL (c. 688-741) | |
| Mother: | Rotrude of TREVES (c. 690- ) | |
| Birth | c. 0715 | |
| Death | 24 Sep 0768 (age 52-53) | |
| Name: | Bertrada de LAON | |
| Sex: | Female | |
| Father: | Charibert de LAON (c. 700-bef762) | |
| Mother: | Gisele d' AQUITAINE ( - ) | |
| Birth | c. 0725 | |
| Name: | Charlemagne de FRANCE | |
| Sex: | Male | |
| Spouse 1: | Fastrada of AUSTRASIA (763-794) | |
| Spouse 2: | Hildegarde of VINZGAU (758-783) | |
| Birth | c. 0745 | |
| Occupation | Charles I King of the Franks | |
| Death | 28 Jan 0814 (age 68-69) | |
| Name: | Carloman I de FRANCE | |
| Sex: | Male | |
| Spouse: | Gerberga (Lombardia) de BOURGOGNE ( - ) | |
| Birth | 0751 | |
| Occupation | King of the Franks | |
| Death | 0771 (age 19-20) | |
| Name: | Giselle of CHELLES | |
| Sex: | Female | |
| Spouse: | Gerold of VINZGOUW (c. 730-c. 785) | |
| Occupation | Abbess of Chelles | |
| Name: | Redburga of the FRANKS | |
| Sex: | Female | |
| Spouse: | Egbert of WESSEX (c. 775-839) | |
| Birth | c. 0765 | |
Several children.