See also
| Husband: | Richard I 'the Justicer' of BURGUNDY (c. 850-c. 920) | |
| Wife: | Adelaide of BURGUNDY ( - ) | |
| Children: | Ermengarde of AUTUN ( -956) | |
| Willa de BURGUNDY (c. 890- ) | ||
| Rudolph of BURGUNDY ( -936) | ||
| Adelaide of BURGUNDY (c. 896- ) | ||
| Richilde of BURGUNDY ( - ) | ||
| Name: | Richard I 'the Justicer' of BURGUNDY | |
| Sex: | Male | |
| Father: | Budwine (Bouin) of METZ (c. 820-863) | |
| Mother: | Richilde de TURIN (c. 830-883) | |
| Birth | c. 0850 | |
| Occupation | Count of Autun, Duke of Burgundy | |
| Death | c. 0920 (age 69-70) | |
| Name: | Adelaide of BURGUNDY | |
| Sex: | Female | |
| Father: | Conrad 'the Younger' II of BURGUNDY ( - ) | |
| Mother: | Judith di FRIULI (c. 834-870) | |
| Name: | Ermengarde of AUTUN | |
| Sex: | Female | |
| Spouse: | Gilbert 'Giselbert' of BURGUNDY (890-956) | |
| Death | 0956 | |
| Name: | Willa de BURGUNDY | |
| Sex: | Female | |
| Spouse: | Hugh Vienne of BURGUNDY (c. 900- ) | |
| Birth | c. 0890 | |
| Name: | Rudolph of BURGUNDY | |
| Sex: | Male | |
| Spouse: | Emma of FRANCE ( - ) | |
| Birth | ||
| Occupation | King of West Francia | |
| Death | Jan 0936 | |
| Name: | Adelaide of BURGUNDY | |
| Sex: | Female | |
| Spouse: | Régnier II de HAINAUT (c. 892-932) | |
| Birth | c. 0896 | |
| Name: | Richilde of BURGUNDY | |
| Sex: | Female | |
Also known as Adelaide d' Auxerre.