See also
| Husband: | (unknown) | |
| Wife: | Hawise de NORMANDIE (c. 968- ) | |
| Children: | Alain III de BRETAGNE (997-1040) | |
| Eudes de BRETAGNE (997- ) | ||
| Evenus de BRETAGNE (998- ) | ||
| Odo de BRETAGNE (c. 1000-1079) | ||
| Name: | Hawise de NORMANDIE | |
| Sex: | Female | |
| Father: | Richard 'the Fearless' de NORMANDIE (933-996) | |
| Mother: | Gunnora de CREPON (c. 935- ) | |
| Birth | c. 0968 | |
| Name: | Alain III de BRETAGNE | |
| Sex: | Male | |
| Spouse: | Berthe de BLOIS (1013-1085) | |
| Birth | 0997 | |
| Death | 1 Oct 1040 (age 42-43) | |
| Name: | Eudes de BRETAGNE | |
| Sex: | Male | |
| Birth | 0997 | Penthièvre, Morbihan, Bretagne, France |
| Name: | Evenus de BRETAGNE | |
| Sex: | Female | |
| Birth | 0998 | |
| Name: | Odo de BRETAGNE | |
| Sex: | Male | |
| Birth | c. 1000 | |
| Occupation | Count of Penthièvre | |
| Death | 1079 (age 78-79) | |
8 children,