See also
| Partner: | John MAXWELL (c. 1243-1306) | |
| Partner: | (unknown) | |
| Children: | Robert MAXWELL (c. 1275-1360) | |
| Name: | John MAXWELL | |
| Sex: | Male | |
| Father: | Aymer de MAXWELL (c. 1215-1266) | |
| Mother: | Mary MCGEACHEN (c. 1220- ) | |
| Birth | c. 1243 | |
| Occupation | 1st Lord of Pollock | |
| Death | 1306 (age 62-63) | |
| Name: | Robert MAXWELL | |
| Sex: | Male | |
| Birth | c. 1275 | |
| Death | 1360 (age 84-85) | |
Of Calderwood, Dryps and Netherpollok.