See also
| Husband: | Madog ap Maredudd of POWYS (c. 1090-1160) | |
| Wife: | Susanna verch Gruffydd of GWYNEDD ( - ) | |
| Children: | Marared Ferch Madog of POWYS (c. 1150-1198) | |
| Name: | Madog ap Maredudd of POWYS | |
| Sex: | Male | |
| Father: | Maredudd ap Bleddyn of POWYS (c. 1060- ) | |
| Mother: | Hunedd ferch EINUDD ( - ) | |
| Birth | c. 1090 | |
| Occupation | Prince of Powys | |
| Death | 1160 (age 69-70) | |
| Name: | Susanna verch Gruffydd of GWYNEDD | |
| Sex: | Female | |
| Father: | Gruffydd Ap Cynan of GWYNEDD (c. 1070-1137) | |
| Mother: | Angharad Ferch OWAIN ( - ) | |
| Name: | Marared Ferch Madog of POWYS | |
| Sex: | Female | |
| Spouse: | Iowerth Drwyndwn Ap Owain of GWYNEDD (c. 1145-1174) | |
| Birth | c. 1150 | Overton-Madog, Montgomeryshire, Wales |
| Death | 1198 (age 47-48) | |
6 children.
He was the last Prince of Powys.