See also
| Partner: | John BEAUFORT (c. 1373-1410) | |
| Partner: | (unknown) | |
| Children: | John BEAUFORT (1403-1444) | |
| Joan BEAUFORT (c. 1405-1445) | ||
| Name: | John BEAUFORT | |
| Sex: | Male | |
| Father: | John of Gaunt PLANTAGENET (1340-1399) | |
| Mother: | Katherine SWYNFORD ( - ) | |
| Birth | c. 1373 | |
| Occupation | 1st Earl of Somerset | |
| Death | 16 Mar 1410 (age 36-37) | |
| Name: | John BEAUFORT | |
| Sex: | Male | |
| Birth | 1403 | |
| Occupation | 1st Duke of Somerset | |
| Death | 27 May 1444 (age 40-41) | |
| Name: | Joan BEAUFORT | |
| Sex: | Female | |
| Spouse 1: | James I STEWART (1394-1437) | |
| Spouse 2: | James 'Black Knight' STEWART (c. 1385- ) | |
| Birth | c. 1405 | |
| Death | 15 Jul 1445 (age 39-40) | |
1st Marquess of Somerset and 1st Marquess of Dorset, later only 1st Earl of Somerset.