See also
| Husband: | James DOUGLAS ( -1492) | |
| Wife: | Joan STEWART (c. 1428- ) | |
| Children: | John DOUGLAS (c. 1460-1513) | |
| James DOUGLAS ( - ) | ||
| Janet DOUGLAS ( - ) | ||
| Elizabeth DOUGLAS ( - ) | ||
| Name: | James DOUGLAS | |
| Sex: | Male | |
| Father: | James DOUGLAS ( - ) | |
| Mother: | Elizabeth GIFFORD ( - ) | |
| Occupation | 1st Earl of Morton | |
| Death | 1492 | |
| Name: | Joan STEWART | |
| Sex: | Female | |
| Father: | James I STEWART (1394-1437) | |
| Mother: | Joan BEAUFORT (c. 1405-1445) | |
| Birth | c. 1428 | |
| Name: | John DOUGLAS | |
| Sex: | Male | |
| Spouse: | Janet CRICHTON (c. 1460- ) | |
| Birth | c. 1460 | |
| Occupation | 2nd Earl of Morton | |
| Death | 9 Sep 1513 (age 52-53) | Battle of Flodden |
| Name: | James DOUGLAS | |
| Sex: | Male | |
| Name: | Janet DOUGLAS | |
| Sex: | Female | |
| Spouse: | Patrick HEPBURN (c. 1452-1508) | |
| Name: | Elizabeth DOUGLAS | |
| Sex: | Female | |
She was a deaf mute.