| Husband: | Edmund HANKINSON (c. 1520- ) | |
| Wife: | Anne HESTON (c. 1520- ) | |
| Children: | Edmund HANKINSON (c. 1545- ) | |
| Marriage | ||
| Name: | Edmund HANKINSON | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1520 | |
| Name: | Anne HESTON | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1520 | |
| Name: | Edmund HANKINSON | |
| Sex: | Male | |
| Spouse: | Ann DOBSON (c. 1544- ) | |
| Birth | c. 1545 | Kirkham, Lancashire |
| Baptism | 24 Aug 1545 (age 0) | St Michael's, Kirkham, Lancashire |
No record on Ancestry, IGI or Lancashire PRs online.