See also
| Husband: | William Jones HAMNETT (c. 1852- ) | |
| Wife: | Mary Ellen WHALLEY (1860- ) | |
| Children: | Frederick William HAMNETT (1893- ) | |
| Gilbert Andrew HAMNETT (1899- ) | ||
| Marriage | Q3 1884 | Chorlton district, Manchester, Lancashire |
| Name: | William Jones HAMNETT1 | |
| Sex: | Male | |
| Father: | William HAMNETT (c. 1818-bef1871) | |
| Mother: | Mary Ann JONES (1820- ) | |
| Birth | c. 1852 | Withington, Manchester. |
| Occupation | Salesman of dry goods. | |
| Name: | Mary Ellen WHALLEY | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1860 | Wilmslow, Cheshire. |
| Name: | Frederick William HAMNETT1 | |
| Sex: | Male | |
| Birth | Q4 1893 | Wilmslow, Cheshire. |
| Name: | Gilbert Andrew HAMNETT1 | |
| Sex: | Male | |
| Birth | Q3 1899 | Bucklow district, Cheshire |
8c 1147.
| 1 | "My Family File.ged". Record originated in... |