See also
| Husband: | Robert OAKDEN (c. 1847- ) | |
| Wife: | Elizabeth CHAMBERLAIN (c. 1851- ) | |
| Children: | Robert OAKDEN (1877- ) | |
| Sarah Elizabeth OAKDEN (1877- ) | ||
| Catherine Annie OAKDEN (1878- ) | ||
| Ethel May OAKDEN (1886- ) | ||
| Marriage | ||
| Name: | Robert OAKDEN1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | Sarah OAKDEN (c. 1819- ) | |
| Birth | c. 1847 | Marston Montgomery, Derbyshire |
| Baptism | 22 Aug 1847 (age 0) | Marston Montgomery, Derbyshire |
| Occupation | Grocer in Marston Montgomery, Derby, England | |
| Name: | Elizabeth CHAMBERLAIN1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1851 | Marston Montgomery, Derbyshire |
| Name: | Robert OAKDEN1 | |
| Sex: | Male | |
| Birth | Q3 1877 | Marston Montgomery, Derbyshire |
| Name: | Sarah Elizabeth OAKDEN1 | |
| Sex: | Female | |
| Birth | Q3 1877 | Marston Montgomery, Derbyshire |
| Name: | Catherine Annie OAKDEN1 | |
| Sex: | Female | |
| Birth | Q3 1878 | Marston Montgomery, Derbyshire |
| Name: | Ethel May OAKDEN | |
| Sex: | Female | |
| Birth | Q1 1886 | Marston Montgomery, Derbyshire |
Robert OAKDEN Head M Male 33 Marston Mont, Derby, England Grocer
Elizabeth OAKDEN Wife M Female 29 Marston Mont, Derby, England
Robert OAKDEN Son Male 3 Marston Mont, Derby, England Scholar
Sarah E. OAKDEN Daug Female 3 Marston Mont, Derby, England Scholar
Catherine A. OAKDEN Daur Female 2 Marston Mont, Derby, England
------------------------------------------------------------------------
Source Information:
Census Place Marston Montgomery, Derby, England
Family History Library Film 1341659
Public Records Office Reference RG11
Piece / Folio 2752 / 47
Page Number 13
------------------------------------------------------------------------2
| 1 | "File (merged): C:\Documents and Settings\dad\My Documents\FAMILY~1\Oakdens.ged". Record originated in... |
| 2 | "File (merged): C:\Documents and Settings\glynn\Desktop\My Family File from memory stick.ged". |