See also
| Husband: | William HODGKINSON (c. 1814- ) | |
| Wife: | Mary ( - ) | |
| Children: | Frederick HODGKINSON (c. 1845- ) | |
| Name: | William HODGKINSON | |
| Sex: | Male | |
| Father: | James HODGKINSON (c. 1790-1839) | |
| Mother: | Grace WOOD (c. 1785- ) | |
| Birth | c. 1814 | Thorpe, Derbyshire. |
| Baptism | 16 Oct 1814 (age 0) | Thorpe, Derbyshire. |
| Occupation | Fishmonger | |
| Name: | Mary | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Name: | Frederick HODGKINSON | |
| Sex: | Male | |
| Spouse: | Lucy HODGKINSON (c. 1851- ) | |
| Birth | c. 1845 | Thorpe, Derbyshire. |
| Occupation | Farm bailiff | |
1871 census, living in Campden.