See also
| Husband: | James KENNEDY (c. 1790-1860) | |
| Wife: | Helen MCMEEKING (c. 1799- ) | |
| Children: | Female KENNEDY ( - ) | |
| Elizabeth KENNEDY (c. 1823-1890) | ||
| Janet KENNEDY (c. 1825-1877) | ||
| John KENNEDY (1826- ) | ||
| George KENNEDY (c. 1829- ) | ||
| Helen KENNEDY (c. 1831- ) | ||
| James KENNEDY (1832-1906) | ||
| Name: | James KENNEDY | |
| Sex: | Male | |
| Father: | James KENNEDY (c. 1765- ) | |
| Mother: | Mary BARCLAY (c. 1765- ) | |
| Birth | c. 1790 | Ireland |
| Occupation | Butcher | |
| Death | 28 Oct 1860 (age 69-70) | Wigtown, Wigtownshire, Scotland |
| Name: | Helen MCMEEKING | |
| Sex: | Female | |
| Father: | John MCMEEKING (c. 1774- ) | |
| Mother: | Mary ARMSTRONG (c. 1774- ) | |
| Birth | c. 1799 | Ireland |
| Name: | Female KENNEDY | |
| Sex: | Female | |
| Spouse: | John CAMPBELL ( - ) | |
| Name: | Elizabeth KENNEDY | |
| Sex: | Female | |
| Spouse 2: | Samuel HAMNETT (c. 1822-1878) | |
| Birth | c. 1823 | Wigtown, Wigtownshire, Scotland |
| Baptism | 21 Jun 1823 (age 0) | Wigtown, Wigtownshire, Scotland |
| Death | Q3 1890 (age 66-67) | Chorlton district, Manchester, Lancashire |
| Name: | Janet KENNEDY | |
| Sex: | Female | |
| Birth | c. 1825 | Wigtown, Wigtownshire, Scotland |
| Baptism | 7 Feb 1825 (age 0) | Wigtown, Wigtownshire, Scotland |
| Occupation | Seamstress | |
| Death | 17 Jun 1877 (age 51-52) | Botany Street, Wigtown, Wigtown, Scotland |
| Name: | John KENNEDY | |
| Sex: | Male | |
| Spouse 1: | Agnes BROWN ( - ) | |
| Spouse 2: | Mary WELDON (c. 1820- ) | |
| Spouse 3: | Catherine KAY (c. 1823- ) | |
| Birth | 30 Nov 1826 | Wigtown, Wigtownshire, Scotland |
| Baptism | 3 Dec 1826 (age 0) | Wigtown, Wigtownshire, Scotland |
| Occupation | Gardener | |
| Name: | George KENNEDY | |
| Sex: | Male | |
| Spouse: | Robina EDGAR ( - ) | |
| Birth | c. 1829 | Wigtown, Wigtownshire, Scotland |
| Baptism | 20 Apr 1829 (age 0) | Wigtown, Wigtownshire, Scotland |
| Name: | Helen KENNEDY | |
| Sex: | Female | |
| Birth | c. 1831 | Wigtown, Wigtownshire, Scotland |
| Baptism | 13 Apr 1831 (age 0) | Wigtown, Wigtownshire, Scotland |
| Name: | James KENNEDY | |
| Sex: | Male | |
| Spouse: | Jane MCGHEE ( - ) | |
| Birth | 6 Oct 1832 | Wigtown, Wigtownshire, Scotland |
| Baptism | 27 Oct 1832 (age 0) | Wigtown, Wigtownshire, Scotland |
| Occupation | Gardener | |
| Death | 26 Dec 1906 (age 74) | Duddon Street, Millom, Bootle, Cumberland |
A butcher at the time of Elizabeth's marriage. On the 1851 census, there are two grandchildren at his house:
Andrew Campbell aged 6 and
Janet Kennedy aged 2 both born in Wigtown.
There is a tree on Ancestry owned by Julia Kennedy that gives James' parents as James Kennedy and Mary Barclay. She got the names from a Death certificate.
There is a tree on Ancestry owned by Julia Kennedy that gives Helen's parents as John McMeeking and Mary Armstrong. She got the names from a Death certificate.
1861 census, living at Botany Street Or Back Road, Wigtown with daughter Janet and son James.
Could be called Helen McMicken.