See also
| Husband: | (unknown) | |
| Wife: | Ann HAMNETT (c. 1819- ) | |
| Children: | James HAMNETT (c. 1834- ) | |
| Ann HAMNETT (c. 1835- ) | ||
| Name: | Ann HAMNETT1 | |
| Sex: | Female | |
| Father: | William HAMNETT (c. 1787- ) | |
| Mother: | Mary HARDY (c. 1791- ) | |
| Birth | c. 1819 | Northenden, Cheshire |
| Baptism | 15 Aug 1819 (age 0) | |
| Name: | James HAMNETT | |
| Sex: | Male | |
| Spouse: | Ann (1835- ) | |
| Birth | c. 1834 | Timperley, Cheshire |
| Occupation | Plasterer | |
| Name: | Ann HAMNETT | |
| Sex: | Female | |
| Birth | c. 1835 | |
1851, living at Lord St, Altrincham.
| 1 | "My Family File.ged". Record originated in... |